Connect with us

Resources

List of Countries by Population – 2013

SL. No Country Name Population Area (Sq. Km.) Population Density (Sq. Km.) Area (Sq. Mi.) Population Density (Sq. Mi.)
1 China 1,339,190,000 9,596,960.00 139.54 3,705,405.45 361.42
2 India 1,184,639,000 3,287,590.00 360.34 1,269,345.07 933.27
3 United States of America 309,975,000 9,629,091.00 32.19 3,717,811.29 83.38
4 Indonesia 234,181,400 1,919,440.00 122.01 741,099.62 315.99
5 Brazil 193,364,000 8,511,965.00 22.72 3,286,486.71 58.84
6 Pakistan 170,260,000 803,940.00 211.78 310,402.84 548.51
7 Nigeria 170,123,000 923,768.00 171.32 356,668.67 443.71
8 Bangladesh 164,425,000 144,000.00 1,141.84 55,598.69 2,957.35
9 Russia 141,927,297 17,075,200.00 8.31 6,592,768.87 21.53
10 Japan 127,380,000 377,835.00 337.13 145,882.85 873.17
11 Mexico 108,396,211 1,972,550.00 54.95 761,605.50 142.33
12 Phillipines 94,013,200 300,000.00 313.38 115,830.60 811.64
13 Vietnam 85,789,573 329,560.00 260.32 127,243.78 674.21
14 Germany 81,757,600 357,021.00 229 137,846.52 593.11
15 Ethiopia 79,221,000 1,127,127.00 70.29 435,185.99 182.04
16 Egypt 78,848,000 1,001,450.00 78.73 386,661.85 203.92
17 Iran 75,078,000 1,648,000.00 45.56 636,296.10 117.99
18 Turkey 72,561,312 780,580.00 92.96 301,383.50 240.76
19 Congo (Dem. Rep. of ) 67,827,000 2,345,410.00 28.92 905,567.49 74.9
20 France 65,447,374 547,030.00 119.64 211,209.38 309.87
21 Thailand 63,525,062 514,000.00 123.59 198,456.43 320.1
22 United Kingdom (UK) 62,041,708 244,820.00 253.42 94,525.49 656.35
23 Italy 60,340,328 301,230.00 200.31 116,305.51 518.81
24 Myanmar 50,496,000 678,500.00 74.42 261,970.21 192.75
25 South Africa 49,991,300 1,219,912.00 40.98 471,010.46 106.14
26 Korea (South) 49,773,145 98,480.00 505.41 38,023.32 1,309.02
27 Spain 46,951,532 504,782.00 93.01 194,897.34 240.9
28 Ukraine 45,871,738 603,700.00 75.98 233,089.78 196.8
29 Colombia 45,569,000 1,138,910.00 40.01 439,735.43 103.63
30 Tanzania 45,040,000 945,087.00 47.66 364,899.98 123.43
31 Kenya 40,863,000 582,650.00 70.13 224,962.33 181.64
32 Argentina 40,518,951 2,766,890.00 14.64 1,068,301.76 37.93
33 Poland 38,167,329 312,685.00 122.06 120,728.30 316.14
34 Algeria 35,423,000 2,381,740.00 14.87 919,594.58 38.52
35 Canada 34,207,000 9,976,140.00 3.43 3,851,807.61 8.88
36 Uganda 33,796,000 236,040.00 143.18 91,135.52 370.83
37 Sudan 31,894,000 1,886,068.00 16.4 728,215.12 42.4
38 Morocco 31,892,000 446,550.00 71.42 172,413.85 184.97
39 Iraq 31,467,000 437,072.00 72 168,754.37 186.47
40 Nepal 29,853,000 140,800.00 212.02 54,363.16 549.14
41 Peru 29,461,933 1,285,220.00 22.92 496,226.01 59.37
42 Afghanistan 29,117,000 647,500.00 44.97 250,001.05 116.47
43 Venezuela 28,888,000 912,050.00 31.67 352,144.33 82.03
44 Malaysia 28,306,700 329,750.00 85.84 127,317.13 222.33
45 Uzbekistan 27,794,000 447,400 62.12 172,742.03 160.9
46 Saudi Arabia 26,246,000 1,960,582.00 13.39 756,984.63 34.67
47 Ghana 24,333,000 239,460.00 101.62 92,455.98 263.18
48 Yemen 24,256,000 527,970.00 45.94 203,850.27 118.99
49 Korea (North) 23,991,000 120,540.00 199.03 46,540.74 515.48
50 Mozambique 23,406,000 801,590.00 29.2 309,495.50 75.63
51 Syria 22,505,000 185,180.00 121.53 71,498.37 314.76
52 Australia 22,421,417 7,686,850.00 2.92 2,967,908.16 7.55
53 Cote d’Ivoire 21,571,000 322,460.00 66.9 124,502.45 173.26
54 Romania 21,466,174 237,500.00 90.38 91,699.23 234.09
55 Madagascar 21,146,000 587,040.00 36.02 226,657.32 93.3
56 Sri Lanka 20,410,000 65,610.00 311.08 25,332.15 805.7
57 Cameroon 19,958,000 475,440.00 41.98 183,568.33 108.72
58 Angola 18,993,000 1,246,700.00 15.23 481,353.36 39.46
59 Chile 17,114,000 756,950.00 22.61 292,259.91 58.56
60 Netherlands 16,609,518 41,526.00 399.98 16,033.27 1,035.94
61 Burkina Faso 16,287,000 274,200.00 59.4 105,869.17 153.84
62 Kazakhstan 16,197,000 2,717,300.00 5.96 1,049,154.96 15.44
63 Niger 15,891,000 1,267,000.00 12.54 489,191.23 32.48
64 Malawi 15,692,000 118,480.00 132.44 45,745.36 343.03
65 Mali 14,517,176 1,240,000.00 11.71 478,766.48 30.32
66 Guatemala 14,377,000 108,890.00 132.03 42,042.65 341.96
67 Ecuador 14,228,000 283,560.00 50.18 109,483.08 129.96
68 Cambodia 13,395,682 181,040.00 73.99 69,899.91 191.64
69 Zambia 13,257,000 752,614.00 17.61 290,585.77 45.62
70 Senegal 12,861,000 196,190.00 65.55 75,749.35 169.78
71 Zimbabwe 12,644,000 390,580.00 32.37 150,803.72 83.84
72 Greece 11,306,183 131,940.00 85.69 50,942.30 221.94
73 Chad 11,274,106 1,284,000.00 8.78 495,754.97 22.74
74 Cuba 11,204,000 110,860.00 101.06 42,803.27 261.76
75 Belgium 10,827,519 30,510.00 354.88 11,779.97 919.15
76 Portugal 10,636,888 92,391.00 115.13 35,672.35 298.18
77 Czech Republic 10,512,397 78,866.00 133.29 30,450.32 345.23
78 Tunisia 10,432,500 163,610.00 63.76 63,170.15 165.15
79 Guinea 10,324,000 245,857.00 41.99 94,925.88 108.76
80 Rwanda 10,277,000 26,338.00 390.2 10,169.15 1,010.61
81 Dominican Republic 10,225,000 48,730.00 209.83 18,814.75 543.46
82 Haiti 10,188,000 27,750.00 367.14 10,714.33 950.88
83 Bolivia 10,031,000 1,098,580.00 9.13 424,163.94 23.65
84 Hungary 10,013,628 93,030.00 107.64 35,919.07 278.78
85 Serbia & Montenegro 9,856,000 102,350.00 96.3 39,517.54 249.41
86 Belarus 9,471,900 207,600.00 45.63 80,154.78 118.17
87 Sweden 9,366,092 449,964.00 20.82 173,732.00 53.91
88 Somalia 9,359,000 637,657.00 14.68 246,200.64 38.01
89 Benin 9,212,000 112,620.00 81.8 43,482.81 211.85
90 Azerbaijan 8,997,400 86,600.00 103.9 33,436.43 269.09
91 Burundi 8,519,000 27,830.00 306.11 10,745.22 792.82
92 Austria 8,372,930 83,858.00 99.85 32,377.74 258.6
93 South Sudan 8,260,490 619,745.00 13.32 239,285.00 34.52
94 Switzerland 7,782,900 41,290.00 188.49 15,942.15 488.2
95 Honduras 7,616,000 112,090.00 67.95 43,278.17 175.98
96 Israel 7,602,400 20,770.00 366.03 8,019.34 948.01
97 Bulgaria 7,576,751 110,910.00 68.31 42,822.57 176.93
98 Tajikstan 7,075,000 143,100.00 49.44 55,251.20 128.05
99 Papua New Guinea 6,888,000 462,840.00 14.88 178,703.45 38.54
100 Togo 6,780,000 56,785.00 119.4 21,924.80 309.24
101 Libya 6,546,000 1,759,540.00 3.72 679,361.91 9.64
102 Jordan 6,472,000 92,300.00 70.12 35,637.21 181.61
103 Paraguay 6,460,000 406,750.00 15.88 157,046.99 41.13
104 Laos 6,436,000 236,800.00 27.18 91,428.95 70.39
105 El Salvador 6,194,000 21,040.00 294.39 8,123.59 762.47
106 Sierra Leone 5,836,000 71,740.00 81.35 27,698.96 210.69
107 Nicaragua 5,822,000 129,494.00 44.96 49,997.89 116.44
108 Kyrgyzstan 5,550,000 198,500.00 27.96 76,641.25 72.42
109 Denmark 5,540,241 43,094.00 128.56 16,638.68 332.97
110 Slovakia 5,426,645 48,845.00 111.1 18,859.15 287.75
111 Finland 5,366,100 337,030.00 15.92 130,127.96 41.24
112 Eritrea 5,224,000 121,320.00 43.06 46,841.89 111.52
113 Turkmenistan 5,177,000 488,100.00 10.61 188,456.39 27.47
114 Singapore 4,987,600 693 7,197.11 267.57 18,640.45
115 Norway 4,896,700 324,220.00 15.1 125,181.99 39.12
116 United Arab Emirates 4,707,000 82,880.00 56.79 32,000.13 147.09
117 Costa Rica 4,640,000 51,100.00 90.8 19,729.81 235.18
118 Central African Republic 4,506,000 622,984.00 7.23 240,535.37 18.73
119 Ireland 4,459,300 70,280.00 63.45 27,135.25 164.34
120 Georgia 4,436,000 69,700.00 63.64 26,911.31 164.84
121 Croatia 4,435,056 56,542.00 78.44 21,830.98 203.15
122 New Zealand 4,383,600 268,680.00 16.32 103,737.89 42.26
123 Lebanon 4,255,000 10,400.00 409.13 4,015.46 1,059.65
124 Bosnia & Herzegovina 3,760,000 51,129.00 73.54 19,741.01 190.47
125 Congo (Rep.) 3,759,000 342,000.00 10.99 132,046.88 28.47
126 Moldova 3,563,800 33,843.00 105.3 13,066.85 272.74
127 Liberia 3,476,608 111,370.00 31.22 43,000.18 80.85
128 Uruguay 3,372,000 176,200.00 19.14 68,031.17 49.57
129 Mauritania 3,366,000 1,030,700.00 3.27 397,955.33 8.46
130 Lithuania 3,329,227 65,200.00 51.06 25,173.85 132.25
131 Panama 3,322,576 78,200.00 42.49 30,193.18 110.04
132 Armenia 3,238,000 29,800.00 108.66 11,505.84 281.42
133 Albania 3,195,000 28,748.00 111.14 11,099.66 287.85
134 Kuwait 3,051,000 17,820.00 171.21 6,880.34 443.44
135 Oman 2,905,000 212,460.00 13.67 82,031.23 35.41
136 Mongolia 2,768,800 1,565,000.00 1.77 604,249.63 4.58
137 Jamaica 2,730,000 10,991.00 248.39 4,243.65 643.31
138 Latvia 2,237,800 64,589.00 34.65 24,937.94 89.73
139 Namibia 2,212,000 825,418.00 2.68 318,695.54 6.94
140 Lesotho 2,084,000 30,355.00 68.65 11,720.13 177.81
141 Slovenia 2,062,700 20,273.00 101.75 7,827.45 263.52
142 Macedonia 2,048,620 25,333.00 80.87 9,781.12 209.45
143 Botswana 1,978,000 600,370.00 3.29 231,804.06 8.53
144 Gambia 1,751,000 11,300.00 154.96 4,362.95 401.33
145 Qatar 1,696,563 11,437.00 148.34 4,415.85 384.2
146 Guinea-Bissau 1,647,000 36,120.00 45.6 13,946.00 118.1
147 Gabon 1,501,000 267,667.00 5.61 103,346.76 14.52
148 Trinidad & Tobago 1,344,000 5,128.00 262.09 1,979.93 678.81
149 Estonia 1,340,021 45,226.00 29.63 17,461.85 76.74
150 Mauritius 1,297,000 2,040.00 635.78 787.65 1,646.67
151 Swaziland 1,202,000 17,363.00 69.23 6,703.89 179.3
152 East Timor 1,171,000 15,007.00 78.03 5,794.23 202.1
153 Djibouti 879,000 23,000.00 38.22 8,880.35 98.98
154 Fiji 854,000 18,270.00 46.74 7,054.08 121.06
155 Bahrain 807,000 665 1,213.53 256.76 3,143.04
156 Cyprus 801,851 9,250.00 86.69 3,571.44 224.52
157 Guyana 761,000 214,970.00 3.54 83,000.35 9.17
158 Bhutan 708,000 47,000.00 15.06 18,146.79 39.02
159 Equatorial Guinea 693,000 28,051.00 24.71 10,830.55 63.99
160 Comoros 691,000 2,170.00 318.43 837.84 824.74
161 Solomon Islands 536,000 28,450.00 18.84 10,984.60 48.8
162 Suriname 524,000 163,270.00 3.21 63,038.87 8.31
163 Cape Verde 513,000 4,033.00 127.2 1,557.15 329.45
164 Luxembourg 502,207 2,586.00 194.2 998.46 502.98
165 Malta 416,333 316 1,317.51 122.01 3,412.34
166 Brunei 407,000 5,770.00 70.54 2,227.81 182.69
167 Bahamas 346,000 13,940.00 24.82 5,382.26 64.29
168 Belize 322,100 22,966.00 14.03 8,867.22 36.32
169 Iceland 317,900 103,000.00 3.09 39,768.51 7.99
170 Maldives 314,000 300 1,046.67 115.83 2,710.86
171 Barbados 257,000 431 596.29 166.41 1,544.38
172 Vanuatu 246,000 12,200.00 20.16 4,710.44 52.22
173 Samoa 179,000 2,944.00 60.8 1,136.68 157.48
174 Saint Lucia 174,000 616 282.47 237.84 731.59
175 Sao Tome & Principe 165,000 1,001.00 164.84 386.49 426.92
176 Micronesia 111,000 702 158.12 271.04 409.53
177 St. Vincent & the Grenadines 109,000 389 280.21 150.19 725.73
178 Tonga 104,000 748 139.04 288.8 360.11
179 Grenada 104,000 344 302.33 132.82 783.02
180 Kiribati 100,000 811 123.3 313.13 319.36
181 Antigua & Barbuda 89,000 443 200.9 171.04 520.34
182 Seychelles 85,000 455 186.81 175.68 483.84
183 Andorra 84,082 468 179.66 180.7 465.32
184 Dominica 67,000 754 88.86 291.12 230.14
185 Marshall Islands 63,000 181 348.07 69.88 901.49
186 Saint Kitts & Nevis 38,960 261 149.27 100.77 386.61
187 Liechtenstein 35,904 160 224.4 61.78 581.19
188 Monaco 33,000 2 16,500.00 0.77 42,734.82
189 San Marino 32,386 61 530.92 23.55 1,375.07
190 Palau 20,000 458 43.67 176.83 113.1
191 Tuvalu 10,000 26 384.62 10.04 996.15
192 Nauru 10,000 21 476.19 8.11 1,233.33
193 Vatican City 800 1 800 0.39 2,071.99
Continue Reading
Click to comment

Leave a Reply

Your email address will not be published. Required fields are marked *

Text Translator

Awards Ceremony

Click on the Image to view the Magazine

Translate »