Auto
Hyundai Motor UK Announces All-New Kona Pricing and Specifications
- Prices start from £16,195 on the road
- All turbo-charged powertrain line-up
- 177PS 1.6 T-GDi with 7 speed DCT and 4WD on Premium GT models
- High level of safety equipment as standard
- First Hyundai model to feature high end KRELL audio system
Hyundai Motor UK has officially announced the pricing and specification of the All-New KONA, which will go on sale in the UK on 2nd November.
All-New KONA follows on from the i30 family in offering a high level of standard safety equipment, with Driver Attention Alert, Lane Keeping Assist, Hill Start Assist Control and Downhill Brake Control featuring on all models, Premium SE adds Blind Spot Detection and Rear Cross Traffic Alert with Premium GT specification adding Autonomous Emergency Braking. High levels of standard technology and connectivity equipment also feature with all models of Kona benefitting from DAB and Bluetooth regardless of trim level.
Prices will start from £16,195 for the KONA S 1.0 T-GDi 120PS 6 speed manual, with external features including 16” alloy wheels, body coloured bumpers, door handles and door mirrors, as well as rear spoiler with integrated LED brake light. Interior equipment includes cloth seats with driver’s seat height adjustment and 60/40 split folding rear seat. S trim level also features air conditioning with rear air vents in the centre console, automatic headlamps with LED positioning lamps and LED daytime running lamps. Convenience features on S trim includes standard cruise control with speed limiter, electrically adjustable and heated door mirrors and electric front and rear windows. DAB and Bluetooth connectivity features as standard throughout the KONA range, with the S featuring a 5” LCD centre console display, 6 speakers, USB and AUX connections and steering wheel controls for audio, telephone and cruise control operation. A drivers supervision instrument cluster with 3.5” LCD multifunction screen rounds off the KONA S trim level.
From £17,495 the KONA SE 1.0 T-GDi 120PS Manual builds on S trim level by offering customers additional external equipment including 17” alloy wheels, roof rails and fog lamps. Additional SE interior equipment includes leather wrapped steering wheel and gear knob and electric driver’s seat lumbar support. KONA SE comes as standard with a parking system including rear parking sensors and rear camera, with 7” touchscreen centre console display including smart device integration with Apple CarPlay™ and Android Auto™.
Moving further up the range, the KONA Premium 1.0 T-GDi 120PS Manual at £18,795 continues with SE specification, with external changes including 18” alloy wheels, chrome surround to the black front grille, Anthracite finished side body garnish, and silver rear skid plate and side body mouldings. Premium trim also introduces climate control with automatic defog function, automatically dimming rear view mirror, automatic windscreen wipers and solar glass to the front windows and windscreen, with privacy glass to the rear windows and tailgate glass. Convenience features at this specification adds Smart Key with keyless entry and engine start/stop button and back storage pockets to both driver and passenger seats and luggage storage net. KONA Premium also sees the introduction of the high end KRELL premium audio system, including an 8 speaker system with external amplifier and subwoofer. The KRELL system is controlled via an 8” touchscreen centre console display with satellite navigation and LIVE services, Apple CarPlay™ and Android Auto™. A wireless phone charging pad also features.
Raising the specification further, the KONA Premium SE 1.0 T-GDi 120PS at £21,195, builds on the already comprehensive Premium specification by adding leather seat facings, with electrically adjustable drivers and passenger seats, which also both offer seat heating and ventilation. Further convenience additions for Premium SE specifications include heated steering wheel, rear centre arm rest, power folding door mirrors and front parking sensors. New for KONA, the Premium SE introduces the Head Up Display (HUD) which projects relevant information directly to the drivers line of sight. The HUD is projected onto an 8” screen, which lowers into the dashboard when not in use and is fully adjustable for both angle and height for optimum visibility for all drivers. Displayed information is customisable with options to include key information on speed, navigation, fuel levels, warning functions such as Blind Spot Detection and Lane Keeping Assist, as well as information on telephone connectivity and audio.
The top of the range KONA Premium GT 1.6 T-GDi 177PS 7 speed DCT 4WD trim enters the range at £24,995 and offers additional equipment with a focus on technology, including full LED headlamps with High Beam Assist and static bending function, as well as LED rear tailamps, a drivers supervision instrument cluster with 4.2” LCD multifunction screen. KONA Premium GT also adds the Safety Pack which includes Autonomous Emergency Braking with pedestrian recognition.
KONA has been designed to stand out from the crowd and is available in a number of external colours, both Neutral and Vivid, in metallic (M), pearl (P) or metallic pearl (MP) finishes:
Neutral Colours | |||||
Body Colour | Chalk White (M) | Lake Silver (MP) | Dark Knight (P) | Velvet Dune (MP) | Phantom Black (P) |
Interior Trim S/SE/Premium | Black cloth | Black cloth | Black cloth | Black cloth | Black cloth |
Interior Trim Premium SE/Premium GT |
Black leather & silver highlights | Black leather & silver highlights | Black leather & silver highlights | Black leather & silver highlights | Black leather & silver highlights |
Vivid Colours |
||||
Body Colour | Pulse Red (MP) | Tangerine Comet (P) | Acid Yellow (MP) | Blue Lagoon (MP) |
Roof Colour S/SE |
Pulse Red | Tangerine Comet | Acid Yellow | Blue Lagoon |
Roof Colour Premium and above |
Phantom Black | Dark Knight | Phantom Black | Phantom Black |
Interior Trim S/SE/Premium | Black cloth | Black cloth | Black cloth | Black cloth |
Interior Trim Premium SE/Premium GT |
Black leather & red highlights, black roof liner | Black leather & orange highlights, black roof liner | Black leather & lime highlights, black roof liner | Black leather & silver highlights, grey roof liner |
Tony Whitehorn, President and CEO Hyundai Motor UK said, “Hyundai has long been a pioneer in the SUV market with the Tucson and Santa Fe and all-new KONA completes a lineup that now gives customers a Hyundai choice in every segment of what is still a rapidly growing sector. KONA gives our customers the latest in safety and convenience technology, combined with powerful and efficient powertrains, packaged in a distinctive design with eye catching body colours which will really stand out from the crowd”
All KONA models come with Hyundai’s industry leading 5 Year Unlimited Mileage Warranty, 5 Year Roadside Assistance package, 5 Year Annual Health Check, and 12 Year Anti Corrosion Warranty.
KONA Pricing
Model | Fuel Type | CO2 Emissions (g/km) | Recommended On The Road Price | P11D Value | ||||
S 1.0 T-GDi 120PS 6 speed manual | Petrol | 117 | £16,195.00 | £15,980.00 | ||||
SE 1.0 T-GDi 120PS 6 speed manual | Petrol | 125 | £17,495.00 | £17,280.00 | ||||
Premium 1.0 T-GDi 120PS 6 speed manual | Petrol | 125 | £18,795.00 | £18,580.00 | ||||
Premium SE 1.0 T-GDi 120PS 6 speed manual | Petrol | 125 | £21,195.00 | £20,980.00 | ||||
Premium GT 1.6 T-GDi 177PS 7 speed DCT 4WD | Petrol | 153 | £24,995.00 | £24,440.00 |
Factory Options | Trim | Notes | Recommended Retail Price |
Autonomous Emergency Braking | S > Premium SE | £235.00 | |
2 tone roof | Premium > Premium GT | £420.00 | |
Sunroof | Premium SE > Premium GT | Not with 2 tone roof | £420.00 |
Metallic paint | All | £565.00 |
KONA Specification
Description | S | SE | Premium | Premium SE | Premium GT |
ENGINE & TRANSMISSION | |||||
1.0 T-GDi – 6 Speed Manual Transmission (120PS) | ● | ● | ● | ● | – |
1.6 T-GDi – 7 Speed DCT Transmission 4WD (177PS) | – | – | – | – | ● |
EXTERIOR | |||||
16″ Alloy Wheels | ● | – | – | – | – |
17″ Alloy Wheels | – | ● | – | – | – |
18″ Alloy Wheels | – | – | ● | ● | ● |
Body Garnish – Painted Anthracite | – | – | ● | ● | ● |
Bumpers – Body Coloured | ● | ● | ● | ● | ● |
Door Mirrors – Body Coloured | ● | ● | ● | ● | ● |
Exterior Door Handles – Body Coloured | ● | ● | ● | ● | ● |
Radiator Grille – Black | ● | ● | – | – | – |
Radiator Grille – Black with Chrome Surround | – | – | ● | ● | ● |
Rear Spoiler with Integrated LED Brake Light | ● | ● | ● | ● | ● |
Roof Rails | – | ● | ● | ● | ● |
Skid Plate Rear – Silver | – | – | ● | ● | ● |
INTERIOR STYLING | |||||
Door Scuff – Standard Plate | ● | ● | ● | ● | ● |
Interior Door Handles – Black Gloss (Pulse Red and Acid Yellow Only) | – | – | – | ● | ● |
Interior Door Handles – Metal Paint Effect | – | ● | ● | ● | ● |
Leather Wrapped Steering Wheel and Gear Knob | – | ● | ● | ● | ● |
SEATING | |||||
Adjustable Head Restraints | ● | ● | ● | ● | ● |
Driver’s Seat Electric Adjustments | – | – | – | ● | ● |
Driver’s Seat Height Adjustment (Manual) | ● | ● | ● | – | – |
Driver’s Seat Lumbar Support (Electric) | – | ● | ● | ● | ● |
Front Passenger’s Seat Electric Adjustments | – | – | – | ● | ● |
Front Seats – Heated | – | – | – | ● | ● |
Front Seats – Ventilated | – | – | – | ● | ● |
Head Restraints -Vertical Adjustment (Rear) | ● | ● | ● | ● | ● |
Rear Seats – Split Folding (60/40) | ● | ● | ● | ● | ● |
Seat Trim – Cloth | ● | ● | ● | – | – |
Seat Trim – Leather (Seat Facings Only) | – | – | – | ● | ● |
VENTILATION & VISIBILITY | |||||
Air Conditioning – Climate Control | – | – | ● | ● | ● |
Air Conditioning – Manual | ● | ● | – | – | – |
Automatic Dimming Rear View Mirror | – | – | ● | ● | ● |
Automatic Headlights with Dusk Sensor | ● | ● | ● | ● | ● |
Automatic Windscreen Wipers with Rain Sensor | – | – | ● | ● | ● |
Daytime Running Lights – LED | ● | ● | ● | ● | ● |
Fog Lights – Front | – | ● | ● | ● | ● |
Headlights – Full LED | – | – | – | – | ● |
Headlights – Halogen | ● | ● | ● | ● | – |
High Beam Assist (HBA) | – | – | – | – | ● |
Indicator Lights – Door Mirror | ● | ● | ● | ● | ● |
Interior Light – Centre | – | ● | ● | ● | ● |
Interior Light – Front | ● | ● | ● | ● | ● |
Interior Light – Luggage Compartment | ● | ● | ● | ● | ● |
Positioning Lights – LED | ● | ● | ● | ● | ● |
Privacy Glass – Rear Side and Tailgate | – | – | ● | ● | ● |
Rear Air Vents – Centre Console | ● | ● | ● | ● | ● |
Rear Lights – Halogen | ● | ● | ● | ● | – |
Rear Lights – LED | – | – | – | – | ● |
Solar Glass – Front Door Glass and Windscreen with Shade Band | – | – | ● | ● | ● |
Static Bending Lights | – | – | – | – | ● |
Tinted Glass – Front Door Glass and Windscreen with Shade Band | ● | ● | – | – | – |
Windscreen Auto Defog Function | – | – | ● | ● | ● |
CONVENIENCE | |||||
12V Power Outlets in Front Console | ● | ● | ● | ● | ● |
Arm Rest – Rear Centre | – | – | – | ● | ● |
Cruise Control with Speed Limiter | ● | ● | ● | ● | ● |
Door Mirrors – Electric Adjustment and Heated | ● | ● | ● | ● | ● |
Door Mirrors – Power Folding | – | – | – | ● | ● |
Drive Mode Select – (DCT only) | – | – | – | – | ● |
Electric Windows – Anti-Trap Mechanism (Driver) | – | ● | ● | ● | ● |
Electric Windows – Front and Rear | ● | ● | ● | ● | ● |
Electric Windows – One Touch Controls (Driver) | ● | ● | ● | ● | ● |
Front Seat Back Pockets – Driver and Passenger Seat | – | – | ● | ● | ● |
Heated Steering Wheel | – | – | – | ● | ● |
Luggage Hooks | ● | ● | ● | ● | ● |
Luggage Net | – | – | ● | ● | ● |
Luggage Under Tray | ● | ● | ● | ● | ● |
Parcel Shelf | ● | ● | ● | ● | ● |
Parking Brake – Manual | ● | ● | ● | ● | ● |
Parking Sensors – Front | – | – | – | ● | ● |
Parking Sensors – Rear | – | ● | ● | ● | ● |
Parking System – Rear Camera and Guidance System | – | ● | ● | ● | ● |
Smart Key – Keyless Entry with Engine Start/Stop Button | – | – | ● | ● | ● |
Spare Wheel – Emergency Space Saver (Steel) | – | ● | ● | ● | ● |
Steering Column – Height and Reach Adjustable | ● | ● | ● | ● | ● |
Sun Visors – with Driver and Passenger Vanity Mirrors | ● | – | – | – | – |
Sun Visors – with Driver and Passenger Vanity Mirrors Illuminated | – | ● | ● | ● | ● |
Sunglasses Holder | – | ● | ● | ● | ● |
Trailer Wiring Package | ● | ● | ● | ● | ● |
Tyre Repair Kit | ● | – | – | – | – |
Windscreen Washer Fluid Sensor and Warning Indicator | ● | ● | ● | ● | ● |
TECHNOLOGY & ENTERTAINMENT | |||||
Bluetooth® Connectivity | ● | ● | ● | ● | ● |
Centre Console Display – 5″ Mono LCD Display | ● | – | – | – | – |
Centre Console Display – 7″ Touchscreen Display Audio with Smart Device Integration | – | ● | – | – | – |
Centre Console Display – 8″ Touchscreen Satellite Navigation + Mapcare + LIVE Services | – | – | ● | ● | ● |
Digital Clock | ● | ● | ● | ● | ● |
Driver’s Supervision Instrument Cluster with LCD Display (4.2″) | – | – | – | – | ● |
Driver’s Supervision Instrument Cluster with Mono LCD Display (3.5″) | ● | ● | ● | ● | – |
Head Up Display (HUD) | – | – | – | ● | ● |
Phone Connection – Android Auto™ | – | ● | ● | ● | ● |
Phone Connection – Apple CarPlay™ | – | ● | ● | ● | ● |
Radio – RDS and Digital DAB | ● | ● | ● | ● | ● |
Speakers – 2 Tweeters, 2 Front, 2 Rear | ● | ● | – | – | – |
Speakers – KRELL Premium Audio – 8 Speaker System Including External Amplifier and Subwoofer | – | – | ● | ● | ● |
Steering Wheel Audio, Phone and Cruise Controls | ● | ● | ● | ● | ● |
USB and AUX Connections – Front | ● | ● | ● | ● | ● |
Wireless Phone Charging Pad | – | – | ● | ● | ● |
SAFETY & SECURITY | |||||
Airbags – Front, Front Side & Curtain Airbags | ● | ● | ● | ● | ● |
Alarm and Immobiliser | ● | ● | ● | ● | ● |
Anti-lock Brake System (ABS) | ● | ● | ● | ● | ● |
Blind Spot Detection (BSD) | – | – | – | ● | ● |
Central Locking – Remote Control | ● | ● | ● | ● | ● |
Downhill Brake Control (DBC) | ● | ● | ● | ● | ● |
Driver Attention Alert (DAA) | ● | ● | ● | ● | ● |
Electronic Stability Control (ESC) | ● | ● | ● | ● | ● |
Hill-start Assist Control (HAC) | ● | ● | ● | ● | ● |
Lane Keeping Assist (LKA) | ● | ● | ● | ● | ● |
Rear Cross Traffic Alert (RCTA) | – | – | – | ● | ● |
Safety Pack – Autonomous Emergency Braking with Pedestrian Recognition (AEB) | – | – | – | – | ● |
Seatbelt – Fixed 3 Point for Second Row Centre Passenger Seat | ● | ● | ● | ● | ● |
Tyre Pressure Monitoring System (TPMS) | ● | ● | ● | ● | ● |
CUSTOMER OPTIONS | |||||
Metallic / Pearl Paint | □ | □ | □ | □ | □ |
Safety Pack – Autonomous Emergency Braking with Pedestrian Recognition (AEB) | □ | □ | □ | □ | – |
Sunroof – Electric Tilt and Slide (single tone roof only) | – | – | – | □ | □ |
WARRANTY | |||||
12 Years’ Anti-Perforation Warranty | ● | ● | ● | ● | ● |
Five Year Annual Vehicle Health Checks | ● | ● | ● | ● | ● |
Five Year Roadside Assistance | ● | ● | ● | ● | ● |
Five Year Unlimited Mileage Warranty | ● | ● | ● | ● | ● |
KONA Technical
Description | 1.0 T-GDi 120PS Blue Drive 6 Speed Manual |
1.6 T-GDi 177PS Blue Drive 7 Speed DCT |
ENGINE | ||
Euro Status | EURO 6 | EURO 6 |
Type | 3 Cylinder DOHC | 4 Cylinder DOHC |
Valve | 12 | 16 |
Displacement (cc) | 998 | 1591 |
Bore & Stroke (mm) | 71 x 84 | 77 x 85 |
Compression Ratio | 10:1 | 10:1 |
Max Power (PS/kW) | 120 / 88 @ 6000 rpm (PS/kW) | 177 / 130 @ 5500 rpm (PS/kW) |
Torque (Nm/lbs ft) | 172 / 127 @ 1500 – 4000 rpm (Nm/lbs ft) | 265 / 196 @ 1500 – 4500 rpm (Nm/lbs ft) |
0-62mph (seconds) | 12.0 | 7.9 |
Top Speed (mph) | 112 | 127 |
SUSPENSION | ||
Front | MacPherson Strut Type | |
Rear 1.0 TGDi: Coupled Torsion Beam Axle. 1.6 TGDi: Multi-Link | Multi-Link | |
STEERING | ||
System | Motor Driven Power Steering (MDPS) | |
Steering Wheel Lock to Lock Turns | 2.5 | |
Turning Circle (metres) | 10.6 | |
BRAKE | ||
System | Power Assisted Braking System with ABS and EBD | |
Front | Ventilated Disc | |
Rear | Solid Disc | |
DIMENSIONS | ||
Overall Length (mm) | 4165 | |
Overall Width (mm) (Excluding Door Mirrors) | 1800 | |
Overall Width (mm) (Including Door Mirrors) | 2070 | |
Wheelbase (mm) | 2600 | |
WEIGHT AND CAPACITY | ||
Kerb Weight (kg) | 1233 – 1350 | 1401 – 1496 |
Payload (kg) | 425 – 542 | 414 – 509 |
Gross Vehicle Weight (kg) | 1775 | 1910 |
Max Tow Weight (kg) – Braked | 1200 | 1250 |
Max Tow Weight (kg) – Unbraked | 600 | 600 |
Gross Train Weight (kg) | 2975 | 3160 |
Noseweight (kg) | 80 | 80 |
Max Roof Weight (kg) | 80 | 80 |
Fuel Tank Capacity (litre) | 50 | 50 |
S | ||
Front Tyre | 205/60 R16 | – |
Rear Tyre | 205/60 R16 | – |
Front Wheel | 6.5J x 16 | – |
Real Wheel | 6.5J x 16 | – |
Front Track | 1575 | – |
Rear Track | 1584 | – |
Overall Height (mm) | 1550 | – |
Luggage Capacity VDA (litres) – Seats Up | 361 | – |
Luggage Capacity VDA (litres) – Seats Down | 1143 | – |
Urban MPG (l/100km) | 47.1 (6.0) | – |
Extra Urban MPG (l/100km) | 60.1 (4.7) | – |
Combined MPG (l/100km) | 54.3 (5.2) | – |
CO2 Emissions (g/km) | 117 | – |
SE | ||
Front Tyre | 215/55 R17 | – |
Rear Tyre | 215/55 R17 | – |
Front Wheel | 7.0J x 17 | – |
Real Wheel | 7.0J x 17 | – |
Front Track | 1563 | – |
Rear Track | 1572 | – |
Overall Height (mm) | 1565 | – |
Luggage Capacity VDA (litres) – Seats Up | 334 | – |
Luggage Capacity VDA (litres) – Seats Down | 1116 | – |
Urban MPG (l/100km) | 44.8 (6.3) | – |
Extra Urban MPG (l/100km) | 56.5 (5.0) | – |
Combined MPG (l/100km) | 52.3 (5.4) | – |
CO2 Emissions (g/km) | 125 | – |
Premium | ||
Front Tyre | 235/45 R18 | – |
Rear Tyre | 235/45 R18 | – |
Front Wheel | 7.5J x18 | – |
Real Wheel | 7.5J x18 | – |
Front Track | 1559 | – |
Rear Track | 1568 | – |
Overall Height (mm) | 1565 | – |
Luggage Capacity VDA (litres) – Seats Up | 334 | – |
Luggage Capacity VDA (litres) – Seats Down | 1116 | – |
Urban MPG (l/100km) | 44.8 (6.3) | – |
Extra Urban MPG (l/100km) | 56.5 (5.0) | – |
Combined MPG (l/100km) | 52.3 (5.4) | – |
CO2 Emissions (g/km) | 125 | – |
Premium SE | ||
Front Tyre | 235/45 R18 | – |
Rear Tyre | 235/45 R18 | – |
Front Wheel | 7.5J x 18 | – |
Real Wheel | 7.5J x 18 | – |
Front Track | 1559 | – |
Rear Track | 1568 | – |
Overall Height (mm) | 1565 | – |
Luggage Capacity VDA (litres) – Seats Up | 334 | – |
Luggage Capacity VDA (litres) – Seats Down | 1116 | – |
Urban MPG (l/100km) | 44.8 (6.3) | – |
Extra Urban MPG (l/100km) | 56.5 (5.0) | – |
Combined MPG (l/100km) | 52.3 (5.4) | – |
CO2 Emissions (g/km) | 125 | – |
Premium GT | ||
Front Tyre | – | 235/45 R18 |
Rear Tyre | – | 235/45 R18 |
Front Wheel | – | 7.5J x 18 |
Real Wheel | – | 7.5J x 18 |
Front Track | – | 1559 |
Rear Track | – | 1568 |
Overall Height (mm) | – | 1565 |
Luggage Capacity VDA (litres) – Seats Up | – | 334 |
Luggage Capacity VDA (litres) – Seats Down | – | 1116 |
Urban MPG (l/100km) | – | 35.3 (8.0) |
Extra Urban MPG (l/100km) | – | 47.1 (6.0) |
Combined MPG (l/100km) | – | 42.2 (6.7) |
CO2 Emissions (g/km) | – | 153 |
About Hyundai Motor
Established in 1967, Hyundai Motor Company is committed to becoming a lifetime partner in automobiles and beyond. The company leads the Hyundai Motor Group, an innovative business structure capable of circulating resources from molten iron to finished cars. Hyundai Motor has eight manufacturing bases and seven design & technical centres worldwide and in 2016 sold 4.86 million vehicles globally. With more than 110,000 employees worldwide, Hyundai Motor continues to enhance its product line-up with localised models and strives to strengthen its leadership in clean technology, starting with the world’s first mass-produced hydrogen-powered vehicle, ix35 Fuel Cell and IONIQ, the world’s first model with three electrified powertrains in a single body type.
About Hyundai Motor UK
Hyundai has sold vehicles in the UK since 1982. In 2005, Hyundai opened its own UK subsidiary, Hyundai Motor UK Ltd, based in High Wycombe. Since 2008, the company has risen from 21st to one of the top 10 car manufacturers in the UK and last year sold a record 88,257 vehicles. Hyundai Motor UK employs more than 3,000 people through its UK operations and dealer network. Hyundai offers a full range of vehicles from the award-winning New Generation i10 city car through to the capable Santa Fe SUV and iLoad LCV. All passenger cars come with Hyundai’s industry-leading 5 Year Unlimited Mileage Warranty package. Further information about Hyundai and its products is available at www.hyundai.co.uk.